| Product Specification Parameters | |
|---|---|
| Model | Aluminum substrate |
| Solder mask coverage | Resin plug hole |
| Outer copper thickness | 0.5oz |
| Forming method | Mold Forming |

















| Rigid PCB Manufacturing Capability | |||
|---|---|---|---|
| Category | Item | Volume Production | Sample Processing |
| Layer Count | 1-68L | 64 Layer | |
| Max Thickness | 10mm (394mil) | 14mm (551mil) | |
| Min Line Width/Space | Inner Layer | 2.2mil / 2.2mil | 2.0mil / 2.0mil |
| Outer Layer | 2.5mil / 2.5mil | 2.2mil / 2.2mil | |
| Alignment Capability | Core Board Alignment | ±25um | ±20um |
| Inner Layer Alignment | ±5mil | ±4mil | |
| Max Copper Thickness | 6oz | 30oz | |
| Hole Size | Mechanical Drilling | ≥0.15mm (6mil) | ≥0.1mm (4mil) |
| Laser Drilling | 0.1mm (4mil) | 0.050mm (2mil) | |
| Max Size | Unit Size | 850mm x 570mm | 1000mm x 600mm |
| Panel Size | 1250mm x 570mm | 1320mm x 600mm | |
| Aspect Ratio | Unit Size | 20:1 | 28:1 |
| Panel Size | 25:1 | 35:1 | |
| Material | Lead-Free / Halogen-Free | EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF | |
| High-Speed | Megtron6, Megtron4, Megtron7, TU872SLK, FR408HR, N4000-13 Series, MW4000, MW2000, TU933 | ||
| High-Frequency | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | ||
| Others | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega, ZBC2000 | ||
| Surface Finished | HAL, HAL-LF, ENIG, IMMERSION TIN, OSP, IMMERSION SILVER, GOLD FINGER, Hard Gold / Soft Gold Plating | ||
| Special Technology | Blind & buried holes, Via in pad, Semi-plating holes, Counterbore, Step mounting holes, Mixed dielectric RF PCB, Busbar PCB | ||





We ship PCB orders with the following flexible options:
| Layers | Sample Shortest Lead Time | Sample Standard Lead Time | Mass Production Lead Time |
|---|---|---|---|
| 2 Layers | 24 hours | 3 days | 6-7 days |
| 4 Layers | 36 hours | 5 days | 8-10 days |
| 6 Layers | 48 hours | 5 days | 8-12 days |
| 8 Layers | 72 hours | 5 days | 9-12 days |
| 10 Layers | 4 days | 7 days | 14 days |
| 12 Layers | 4 days | 7 days | 16 days |
| 14 Layers | 5 days | 8 days | 16 days |
| 16 Layers | 5 days | 9 days | 18 days |
| 18 Layers | 7 days | 10 days | 18 days |
| 20 Layers and Above | To be negotiated | To be negotiated | To be negotiated |


Enjoy round-the-clock technical operations. We deliver 24h engineering Gerber file reviews, process complete Engineering Queries (EQ) within 4 to 8 hours, and hold capacity to review up to 400 new customized engineering projects daily.
We work seamlessly with industry-standard file options: RS-274-X, RS-274-D, CAD, DXP, Protel 99 SE, PADS, and GC-CAM layouts.
Our complete production floors run 24 hours daily. We manufacture over 10K high-mix design part numbers monthly and handle more than 100 QTA (Quick Turn Around) orders daily with smooth transition operations from prototype to high volume.
Providing fast communications around the clock. Get rapid responses to general queries within 24 hours, and receive quotation responses within 4 hours.